About halildataapi
About us
This web platform allows users to purchase mobile data bundles, VTU airtime, and pay electricity and TV subscription bills. Our website is designed to meet user needs, offering cost-saving, fast, secure, efficient, and rewarding purchases and bill payments. Our internet/mobile data plans are compatible with all devices, including Android, iPhone, computers, and modems. Data can be rolled over if you re-subscribe before the current plan expires.
- We are Automated
- We are Reliable
- Customer Support
Our Services
Our Features
Join as an Agent
Join our network of exceptional entrepreneurs partnering with [website-name]. Bring the [website-name] 'easy-payments' experience to your community and earn commissions for every transaction you facilitate. Our referral program offers top incentives to foster entrepreneurial and managerial skills, support growth and development, and empower students on college campuses and youths worldwide. Additionally, we aim to promote technology through the use of ICT tools in our society.
We offer outstanding Services
Some things are hard, but making payments shouldn't be. [halildataapi] allows you to pay for services from the comfort of your home or office. Enjoy total convenience, fast service delivery, and easy payments at your fingertips. Our goal is to provide affordable and reliable services (data, cable subscriptions, airtime, etc.) to our partners. All our services and transactions are automated, ensuring prompt delivery without any delays.
Integrate our API
Are you a developer, Integrate our well-documented API that lets you earn from serving hundreds of thousands of customers.However huge or complex your imagination, you can build it with halildataapi.
Pricing Table
MTN
150.0MB | ₦63 | 30 days |
250.0MB | ₦80 | 30 days |
500.0MB | ₦127 | 30 days |
500.0MB | ₦128 | 30 days |
500.0MB | ₦135 | 30 days |
1.0GB | ₦230 | 30 days |
1.0GB | ₦258 | 30 days |
1.0GB | ₦258 | 30 days |
2.0GB | ₦506 | 30 days |
2.0GB | ₦520 | 30 days |
2.0GB | ₦525 | 30 days |
3.0GB | ₦720 | 30 days |
3.0GB | ₦775 | 30 days |
3.0GB | ₦785 | 30 days |
5.0GB | ₦1150 | 30 days |
5.0GB | ₦1290 | 30 days |
5.0GB | ₦1400 | 30 days |
10.0GB | ₦2580 | 30 days |
10.0GB | ₦2650 | 30 days |
40.0GB | ₦9000 | 30 days |
AIRTEL
100.0MB | ₦98 | 1 days |
300.0MB | ₦105 | 30 days |
300.0MB | ₦122 | 30days |
500.0MB | ₦136 | 30 days |
500.0MB | ₦137 | 30 days |
1.0GB | ₦271 | (2days ) |
1.0GB | ₦274 | 30 days |
1.0MB | ₦310 | 1--day ~Tiktok |
2.0GB | ₦542 | (30days) |
2.0GB | ₦545 | 30 days |
5.0GB | ₦1355 | (3days) |
5.0GB | ₦1360 | 30 days |
5.0GB | ₦1360 | 30days |
10.0GB | ₦2710 | (30days) |
10.0GB | ₦2720 | 30 days |
15.0GB | ₦3050 | (30 days) |
15.0GB | ₦4110 | 30 days |
20.0GB | ₦5420 | 30 days |
75.0GB | ₦14400 | 30 days |
glo
200.0MB | ₦60 | 30days |
500.0MB | ₦135 | 30days |
500.0MB | ₦136 | 30days |
1.0GB | ₦268 | 30days |
1.0GB | ₦268 | 30 days |
2.0GB | ₦535 | 30days |
2.0GB | ₦540 | 30 days |
3.0GB | ₦805 | 30days |
3.0GB | ₦810 | 30days |
5.0GB | ₦1216 | 30days |
10.0GB | ₦2750 | 30 days |
9mobile
500.0MB | ₦68 | 30 days |
1.0GB | ₦160 | 30 days{Gifting} |
1.5GB | ₦200 | 30 days |
2.0GB | ₦269 | 30days |
3.0GB | ₦403 | 30days |
4.0GB | ₦538 | 30 days |
5.0GB | ₦668 | 30days |
10.0GB | ₦1340 | 30 days |